Westside Classic 1A Boys
American Lake Golf Course
Nov. 1, 2008
Cloudy
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Charles Wright Acad 78 3 5 6 31 33 73 75 17:02.9 1:40.1
2 King's 81 9 10 18 20 24 30 39 17:18.5 0:49.2
3 Lynden Christian 117 11 13 17 34 42 55 69 17:38.0 1:09.1
4 Seattle Christian 139 12 21 25 28 53 54 70 17:46.8 1:34.7
5 Bellevue Christian 163 7 26 38 45 47 52 62 17:55.8 1:49.5
6 Nooksack Valley 195 8 16 40 65 66 76 102 18:06.5 2:21.9
7 Meridian 213 19 23 46 57 68 82 106 18:19.7 1:42.3
8 Vashon Island 233 27 43 49 51 63 74 94 18:28.3 1:15.2
9 Port Townsend 244 1 4 32 98 109 18:17.1 5:29.5
10 Seattle Academy 251 2 35 64 71 79 99 116 18:23.8 3:23.5
11 Orting 256 36 37 56 60 67 78 85 18:37.7 1:04.7
12 Northwest 267 22 29 48 80 88 89 107 18:38.6 2:11.2
13 Cedar Park Christian 313 44 50 61 77 81 95 101 19:00.0 1:07.7
14 Bush 316 15 41 84 86 90 91 92 18:57.3 2:26.2
15 Overlake 392 58 59 72 100 103 104 110 19:35.5 1:44.4
16 University Prep 413 14 87 96 105 111 112 113 19:54.5 4:10.0
17 Cascade Christian 495 83 93 97 108 114 115 117 20:45.0 3:13.1
INCOMPLETE TEAMS:
Individuals
ID# PLACE FINISHER TIME PACE
1. Charles Wright Acad
92 3 Max LaBerge, 11, Charles Wright Acad 16:18.0 5:16
95 5 Nick Smith, 12, Charles Wright Acad 16:27.9 5:19
88 6 Jeffery Crabill, 11, Charles Wright Acad 16:35.3 5:21
91 31 Nick Flood, 10, Charles Wright Acad 17:54.8 5:47
93 33 William Livingston, 11, Charles Wright Acad
17:58.1 5:48
90 73 Ryan Faasee, 9, Charles Wright Acad 19:20.9 6:15
89 75 David Dennis, 11, Charles Wright Acad 19:24.9 6:16
Total Time = 1:25:14.2 Total Places = 78
2. King's
145 9 Brandon Dean, 12, King's 16:49.7 5:26
152 10 Griffin McGinley, 12, King's 17:04.8 5:31
146 18 Harris "Hap" Emmons, 9, King's 17:29.0 5:38
150 20 Phillip Mach, 12, King's 17:30.0 5:39
148 24 Ryan Gamache, 10, King's 17:38.8 5:42
147 30 Nate Faubion, 11, King's 17:53.0 5:46
149 39 Nick Lowe-Hale, 11, King's 18:09.8 5:52
Total Time = 1:26:32.3 Total Places = 81
3. Lynden Christian
156 11 Jacob Hollander, 10, Lynden Christian 17:08.5 5:32
160 13 Chris VandenBos, 11, Lynden Christian 17:14.0 5:34
155 17 Zach Crenshaw, 11, Lynden Christian 17:28.5 5:38
154 34 Zach Blok, 12, Lynden Christian 18:01.3 5:49
158 42 Josh Scholten, 11, Lynden Christian 18:17.6 5:54
157 55 Niko Marttila, 12, Lynden Christian 18:45.7 6:03
153 69 Luke Blok, 10, Lynden Christian 19:13.2 6:12
Total Time = 1:28:09.8 Total Places = 117
4. Seattle Christian
1139 12 Michael Cross, 11, Seattle Christian 17:08.8 5:32
1142 21 Michael Cardenas, 11, Seattle Christian 17:30.5 5:39
1141 25 James Beckman, 11, Seattle Christian 17:44.3 5:43
1140 28 Andy Edmondson, 11, Seattle Christian 17:47.1 5:44
1143 53 Jacob Wyatt, 11, Seattle Christian 18:43.5 6:02
1145 54 Wilson Flint, 11, Seattle Christian 18:44.6 6:03
1144 70 John Meis, 11, Seattle Christian 19:15.0 6:13
Total Time = 1:28:54.0 Total Places = 139
5. Bellevue Christian
69 7 Andrew Van Ness, 12, Bellevue Christian 16:42.7 5:23
65 26 Steve Koster, 12, Bellevue Christian 17:45.4 5:44
63 38 Jon Fouquier, 11, Bellevue Christian 18:09.4 5:51
66 45 Micheal Milbank, 10, Bellevue Christian 18:29.2 5:58
64 47 Kyle Fremd, 12, Bellevue Christian 18:32.1 5:59
61 52 Tyler Buchanan, 12, Bellevue Christian 18:42.9 6:02
67 62 Riley Murray, 9, Bellevue Christian 19:00.5 6:08
Total Time = 1:29:38.7 Total Places = 163
6. Nooksack Valley
171 8 Olie Bear Don't Walk, 10, Nooksack Valley 16:44.0 5:24
173 16 Jarrod Birkett, 11, Nooksack Valley 17:26.7 5:38
172 40 Mitch Beard, 9, Nooksack Valley 18:13.2 5:53
177 65 Martin Ramirez, 10, Nooksack Valley 19:02.5 6:09
174 66 Jesse Branham, 11, Nooksack Valley 19:05.9 6:10
176 76 Trevor Parsons, 10, Nooksack Valley 19:26.3 6:16
175 102 Anthony Moreland, 12, Nooksack Valley 20:34.8 6:38
Total Time = 1:30:32.1 Total Places = 195
7. Meridian
169 19 Sam Ryan, 10, Meridian 17:29.5 5:39
165 23 Evan Lee, 11, Meridian 17:36.8 5:41
163 46 Marcus Crandall, 12, Meridian 18:31.5 5:59
170 57 Joel Wiebe, 11, Meridian 18:49.0 6:04
168 68 Isiah Ryan, 12, Meridian 19:11.7 6:12
164 82 Bernadbe Gallardo, 12, Meridian 19:33.2 6:18
162 106 Justin Burgess, 9, Meridian 20:58.8 6:46
Total Time = 1:31:38.5 Total Places = 213
8. Vashon Island
200 27 Jackson Mcfall, 10, Vashon Island 17:46.5 5:44
194 43 Colin Andrus, 10, Vashon Island 18:23.4 5:56
197 49 Cole Grabow, 11, Vashon Island 18:33.3 5:59
201 51 James Spencer, 10, Vashon Island 18:36.7 6:00
195 63 Aidan Cyra, 10, Vashon Island 19:01.7 6:08
199 74 Maximo Mandl, 10, Vashon Island 19:23.5 6:15
202 94 Ramsey Walker, 11, Vashon Island 20:01.8 6:28
Total Time = 1:32:21.6 Total Places = 233
9. Port Townsend
189 1 Quinton Decker, 12, Port Townsend 15:40.8 5:04
192 4 Bereket Piatt, 10, Port Townsend 16:26.4 5:18
190 32 Mitchell Hubbard, 11, Port Townsend 17:56.0 5:47
191 98 Juan Munilla, 12, Port Townsend 20:11.7 6:31
188 109 Jesaint Baril, 9, Port Townsend 21:10.3 6:50
Total Time = 1:31:25.2 Total Places = 244
10. Seattle Academy
125 2 Alex Johnson, 12, Seattle Academy 16:07.2 5:12
126 35 Murray McCulloch, 10, Seattle Academy 18:01.5 5:49
124 64 Gavin Grisham, 10, Seattle Academy 19:02.3 6:08
123 71 Casey Fischer, 11, Seattle Academy 19:17.4 6:13
122 79 Nick Fielden, 9, Seattle Academy 19:30.6 6:18
127 99 Nikita Mogilevsky, 10, Seattle Academy 20:12.2 6:31
128 116 Jacob Strickland, 10, Seattle Academy 23:13.7 7:30
Total Time = 1:31:59.0 Total Places = 251
11. Orting
179 36 Gabe Bol, 12, Orting 18:05.7 5:50
182 37 Brady Maris, 11, Orting 18:06.8 5:51
187 56 Nikko Veltri, 10, Orting 18:48.7 6:04
185 60 Jon Plourd, 12, Orting 18:56.9 6:07
184 67 Collin Pitts, 9, Orting 19:10.4 6:11
186 78 Drew Templeman, 9, Orting 19:29.8 6:17
180 85 Clayton Davis, 10, Orting 19:36.1 6:19
Total Time = 1:33:08.4 Total Places = 256
12. Northwest
100 22 Corey Lennon, 11, Northwest 17:33.4 5:40
103 29 Alden Keefe Sampson, 12, Northwest 17:50.7 5:45
97 48 John Curry, 10, Northwest 18:32.6 5:59
1 80 Jimmy Colven, 11, Northwest 19:31.6 6:18
98 88 Ben Garfinkel, 11, Northwest 19:44.6 6:22
102 89 Miles Milliken, 11, Northwest 19:47.0 6:23
96 107 Max Berkes, 10, Northwest 21:02.7 6:47
Total Time = 1:33:12.9 Total Places = 267
13. Cedar Park Christian
82 44 Stan Dill, 11, Cedar Park Christian 18:24.7 5:56
80 50 Andrew Dedo, 10, Cedar Park Christian 18:33.6 5:59
86 61 Sam Stolmeier, 10, Cedar Park Christian 19:00.0 6:08
79 77 Eric Betz, 10, Cedar Park Christian 19:29.0 6:17
84 81 Chris Marshall, 10, Cedar Park Christian 19:32.4 6:18
87 95 Michael Tang, 11, Cedar Park Christian 20:02.5 6:28
83 101 Matt Glover, 9, Cedar Park Christian 20:27.9 6:36
Total Time = 1:34:59.8 Total Places = 313
14. Bush
78 15 Chris Wood, 10, Bush 17:24.9 5:37
74 41 Canute Haroldson, 10, Bush 18:15.1 5:53
71 84 William Coffin, 10, Bush 19:35.6 6:19
72 86 Jimmy Davis, 11, Bush 19:39.5 6:21
75 90 Tom James, 10, Bush 19:51.1 6:24
70 91 Colin Burns, 11, Bush 19:52.4 6:25
76 92 Jeremy Kohlenberg, 12, Bush 19:53.4 6:25
Total Time = 1:34:46.2 Total Places = 316
15. Overlake
105 58 John Berude, 12, Overlake 18:50.9 6:05
112 59 Chris Shank, 11, Overlake 18:51.4 6:05
104 72 Ian Berude, 9, Overlake 19:18.1 6:14
107 100 Nick DiPietro, 11, Overlake 20:21.8 6:34
111 103 Josh Kliot, 11, Overlake 20:35.2 6:38
108 104 Colin Enderlein, 12, Overlake 20:46.1 6:42
106 110 Kevin Bush, 11, Overlake 21:15.5 6:51
Total Time = 1:37:57.4 Total Places = 392
16. University Prep
121 14 Alex Wright, 9, University Prep 17:22.6 5:36
116 87 Will Jaffe, 10, University Prep 19:40.6 6:21
117 96 Peter Lansverk, 9, University Prep 20:04.7 6:29
119 105 Gareth Sick, 10, University Prep 20:52.0 6:44
114 111 Saul Fleming, 9, University Prep 21:32.6 6:57
118 112 Aaron Pagel, 9, University Prep 21:33.0 6:57
115 113 Julian Haley, 9, University Prep 22:27.3 7:15
Total Time = 1:39:32.5 Total Places = 413
17. Cascade Christian
135 83 Johnny Tveter, 11, Cascade Christian 19:34.8 6:19
134 93 Ryan Pyke, 11, Cascade Christian 20:01.6 6:28
131 97 Peyton Dillon, 9, Cascade Christian 20:11.5 6:31
130 108 Zac Diekman, 10, Cascade Christian 21:09.3 6:49
132 114 Steven Kim, 10, Cascade Christian 22:47.8 7:21
133 115 Noah Kime, 10, Cascade Christian 22:59.5 7:25
129 117 Troy Horn, 9, Cascade Christian 23:33.7 7:36
Total Time = 1:43:44.8 Total Places = 495
Top
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
189 1 1 Quinton Decker, 12, Port Townsend 15:40.8 5:04 Port Townsend
125 2 2 Alex Johnson, 12, Seattle Academy 16:07.2 5:12 Seattle Academy
92 3 3 Max LaBerge, 11, Charles Wright Acad 16:18.0 5:16 Charles Wright Acad
192 4 4 Bereket Piatt, 10, Port Townsend 16:26.4 5:18 Port Townsend
95 5 5 Nick Smith, 12, Charles Wright Acad 16:27.9 5:19 Charles Wright Acad
88 6 6 Jeffery Crabill, 11, Charles Wright Acad 16:35.3 5:21 Charles Wright Acad
69 7 7 Andrew Van Ness, 12, Bellevue Christian 16:42.7 5:23 Bellevue Christian
171 8 8 Olie Bear Don't Walk, 10, Nooksack Valley 16:44.0 5:24 Nooksack Valley
145 9 9 Brandon Dean, 12, King's 16:49.7 5:26 King's
152 10 10 Griffin McGinley, 12, King's 17:04.8 5:31 King's
156 11 11 Jacob Hollander, 10, Lynden Christian 17:08.5 5:32 Lynden Christian
1139 12 12 Michael Cross, 11, Seattle Christian 17:08.8 5:32 Seattle Christian
160 13 13 Chris VandenBos, 11, Lynden Christian 17:14.0 5:34 Lynden Christian
121 14 14 Alex Wright, 9, University Prep 17:22.6 5:36 University Prep
78 15 15 Chris Wood, 10, Bush 17:24.9 5:37 Bush
173 16 16 Jarrod Birkett, 11, Nooksack Valley 17:26.7 5:38 Nooksack Valley
155 17 17 Zach Crenshaw, 11, Lynden Christian 17:28.5 5:38 Lynden Christian
146 18 18 Harris "Hap" Emmons, 9, King's 17:29.0 5:38 King's
169 19 19 Sam Ryan, 10, Meridian 17:29.5 5:39 Meridian
150 20 20 Phillip Mach, 12, King's 17:30.0 5:39 King's
1142 21 21 Michael Cardenas, 11, Seattle Christian 17:30.5 5:39 Seattle Christian
100 22 22 Corey Lennon, 11, Northwest 17:33.4 5:40 Northwest
165 23 23 Evan Lee, 11, Meridian 17:36.8 5:41 Meridian
148 24 24 Ryan Gamache, 10, King's 17:38.8 5:42 King's
1141 25 25 James Beckman, 11, Seattle Christian 17:44.3 5:43 Seattle Christian
65 26 26 Steve Koster, 12, Bellevue Christian 17:45.4 5:44 Bellevue Christian
200 27 27 Jackson Mcfall, 10, Vashon Island 17:46.5 5:44 Vashon Island
1140 28 28 Andy Edmondson, 11, Seattle Christian 17:47.1 5:44 Seattle Christian
103 29 29 Alden Keefe Sampson, 12, Northwest 17:50.7 5:45 Northwest
147 30 30 Nate Faubion, 11, King's 17:53.0 5:46 King's
91 31 31 Nick Flood, 10, Charles Wright Acad 17:54.8 5:47 Charles Wright Acad
190 32 32 Mitchell Hubbard, 11, Port Townsend 17:56.0 5:47 Port Townsend
93 33 33 William Livingston, 11, Charles Wright Acad
17:58.1 5:48 Charles Wright Acad
154 34 34 Zach Blok, 12, Lynden Christian 18:01.3 5:49 Lynden Christian
126 35 35 Murray McCulloch, 10, Seattle Academy 18:01.5 5:49 Seattle Academy
179 36 36 Gabe Bol, 12, Orting 18:05.7 5:50 Orting
182 37 37 Brady Maris, 11, Orting 18:06.8 5:51 Orting
63 38 38 Jon Fouquier, 11, Bellevue Christian 18:09.4 5:51 Bellevue Christian
149 39 39 Nick Lowe-Hale, 11, King's 18:09.8 5:52 King's
172 40 40 Mitch Beard, 9, Nooksack Valley 18:13.2 5:53 Nooksack Valley
74 41 41 Canute Haroldson, 10, Bush 18:15.1 5:53 Bush
158 42 42 Josh Scholten, 11, Lynden Christian 18:17.6 5:54 Lynden Christian
194 43 43 Colin Andrus, 10, Vashon Island 18:23.4 5:56 Vashon Island
82 44 44 Stan Dill, 11, Cedar Park Christian 18:24.7 5:56 Cedar Park Christian
66 45 45 Micheal Milbank, 10, Bellevue Christian 18:29.2 5:58 Bellevue Christian
163 46 46 Marcus Crandall, 12, Meridian 18:31.5 5:59 Meridian
64 47 47 Kyle Fremd, 12, Bellevue Christian 18:32.1 5:59 Bellevue Christian
97 48 48 John Curry, 10, Northwest 18:32.6 5:59 Northwest
197 49 49 Cole Grabow, 11, Vashon Island 18:33.3 5:59 Vashon Island
80 50 50 Andrew Dedo, 10, Cedar Park Christian 18:33.6 5:59 Cedar Park Christian
Pace: 6:00 | 7:00 | Top
201 51 51 James Spencer, 10, Vashon Island 18:36.7 6:00 Vashon Island
61 52 52 Tyler Buchanan, 12, Bellevue Christian 18:42.9 6:02 Bellevue Christian
1143 53 53 Jacob Wyatt, 11, Seattle Christian 18:43.5 6:02 Seattle Christian
1145 54 54 Wilson Flint, 11, Seattle Christian 18:44.6 6:03 Seattle Christian
157 55 55 Niko Marttila, 12, Lynden Christian 18:45.7 6:03 Lynden Christian
187 56 56 Nikko Veltri, 10, Orting 18:48.7 6:04 Orting
170 57 57 Joel Wiebe, 11, Meridian 18:49.0 6:04 Meridian
105 58 58 John Berude, 12, Overlake 18:50.9 6:05 Overlake
112 59 59 Chris Shank, 11, Overlake 18:51.4 6:05 Overlake
185 60 60 Jon Plourd, 12, Orting 18:56.9 6:07 Orting
86 61 61 Sam Stolmeier, 10, Cedar Park Christian 19:00.0 6:08 Cedar Park Christian
67 62 62 Riley Murray, 9, Bellevue Christian 19:00.5 6:08 Bellevue Christian
195 63 63 Aidan Cyra, 10, Vashon Island 19:01.7 6:08 Vashon Island
124 64 64 Gavin Grisham, 10, Seattle Academy 19:02.3 6:08 Seattle Academy
177 65 65 Martin Ramirez, 10, Nooksack Valley 19:02.5 6:09 Nooksack Valley
174 66 66 Jesse Branham, 11, Nooksack Valley 19:05.9 6:10 Nooksack Valley
184 67 67 Collin Pitts, 9, Orting 19:10.4 6:11 Orting
168 68 68 Isiah Ryan, 12, Meridian 19:11.7 6:12 Meridian
153 69 69 Luke Blok, 10, Lynden Christian 19:13.2 6:12 Lynden Christian
1144 70 70 John Meis, 11, Seattle Christian 19:15.0 6:13 Seattle Christian
123 71 71 Casey Fischer, 11, Seattle Academy 19:17.4 6:13 Seattle Academy
104 72 72 Ian Berude, 9, Overlake 19:18.1 6:14 Overlake
90 73 73 Ryan Faasee, 9, Charles Wright Acad 19:20.9 6:15 Charles Wright Acad
199 74 74 Maximo Mandl, 10, Vashon Island 19:23.5 6:15 Vashon Island
89 75 75 David Dennis, 11, Charles Wright Acad 19:24.9 6:16 Charles Wright Acad
176 76 76 Trevor Parsons, 10, Nooksack Valley 19:26.3 6:16 Nooksack Valley
79 77 77 Eric Betz, 10, Cedar Park Christian 19:29.0 6:17 Cedar Park Christian
186 78 78 Drew Templeman, 9, Orting 19:29.8 6:17 Orting
122 79 79 Nick Fielden, 9, Seattle Academy 19:30.6 6:18 Seattle Academy
1 80 80 Jimmy Colven, 11, Northwest 19:31.6 6:18 Northwest
84 81 81 Chris Marshall, 10, Cedar Park Christian 19:32.4 6:18 Cedar Park Christian
164 82 82 Bernadbe Gallardo, 12, Meridian 19:33.2 6:18 Meridian
135 83 83 Johnny Tveter, 11, Cascade Christian 19:34.8 6:19 Cascade Christian
71 84 84 William Coffin, 10, Bush 19:35.6 6:19 Bush
180 85 85 Clayton Davis, 10, Orting 19:36.1 6:19 Orting
72 86 86 Jimmy Davis, 11, Bush 19:39.5 6:21 Bush
116 87 87 Will Jaffe, 10, University Prep 19:40.6 6:21 University Prep
98 88 88 Ben Garfinkel, 11, Northwest 19:44.6 6:22 Northwest
102 89 89 Miles Milliken, 11, Northwest 19:47.0 6:23 Northwest
75 90 90 Tom James, 10, Bush 19:51.1 6:24 Bush
70 91 91 Colin Burns, 11, Bush 19:52.4 6:25 Bush
76 92 92 Jeremy Kohlenberg, 12, Bush 19:53.4 6:25 Bush
134 93 93 Ryan Pyke, 11, Cascade Christian 20:01.6 6:28 Cascade Christian
202 94 94 Ramsey Walker, 11, Vashon Island 20:01.8 6:28 Vashon Island
87 95 95 Michael Tang, 11, Cedar Park Christian 20:02.5 6:28 Cedar Park Christian
117 96 96 Peter Lansverk, 9, University Prep 20:04.7 6:29 University Prep
131 97 97 Peyton Dillon, 9, Cascade Christian 20:11.5 6:31 Cascade Christian
191 98 98 Juan Munilla, 12, Port Townsend 20:11.7 6:31 Port Townsend
127 99 99 Nikita Mogilevsky, 10, Seattle Academy 20:12.2 6:31 Seattle Academy
107 100 100 Nick DiPietro, 11, Overlake 20:21.8 6:34 Overlake
83 101 101 Matt Glover, 9, Cedar Park Christian 20:27.9 6:36 Cedar Park Christian
175 102 102 Anthony Moreland, 12, Nooksack Valley 20:34.8 6:38 Nooksack Valley
111 103 103 Josh Kliot, 11, Overlake 20:35.2 6:38 Overlake
108 104 104 Colin Enderlein, 12, Overlake 20:46.1 6:42 Overlake
119 105 105 Gareth Sick, 10, University Prep 20:52.0 6:44 University Prep
162 106 106 Justin Burgess, 9, Meridian 20:58.8 6:46 Meridian
96 107 107 Max Berkes, 10, Northwest 21:02.7 6:47 Northwest
130 108 108 Zac Diekman, 10, Cascade Christian 21:09.3 6:49 Cascade Christian
188 109 109 Jesaint Baril, 9, Port Townsend 21:10.3 6:50 Port Townsend
106 110 110 Kevin Bush, 11, Overlake 21:15.5 6:51 Overlake
114 111 111 Saul Fleming, 9, University Prep 21:32.6 6:57 University Prep
118 112 112 Aaron Pagel, 9, University Prep 21:33.0 6:57 University Prep
Pace: 6:00 | 7:00 | Top
115 113 113 Julian Haley, 9, University Prep 22:27.3 7:15 University Prep
132 114 114 Steven Kim, 10, Cascade Christian 22:47.8 7:21 Cascade Christian
133 115 115 Noah Kime, 10, Cascade Christian 22:59.5 7:25 Cascade Christian
128 116 116 Jacob Strickland, 10, Seattle Academy 23:13.7 7:30 Seattle Academy
129 117 117 Troy Horn, 9, Cascade Christian 23:33.7 7:36 Cascade Christian
Top
Return to home page.