| Licensed To: Tacoma School Dist. Championship Meet | Hy-Tek's MEET MANAGER 9:32 AM 6/5/2009 Page 1 | ||||||||||||||||||||
| WCD 3 and SWD 4 Track & Field Meet-3A& 4A - 5/22/2009 to 5/23/2009 | |||||||||||||||||||||
| Mount Tahoma Stadium | |||||||||||||||||||||
| Team Rankings - Through Event 408 | |||||||||||||||||||||
| Female Team Scores - 1 3A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Columbia River | CRIV | 94 | ||||||||||||||||||
| 2 | Bonney Lake | BLAK | 63 | ||||||||||||||||||
| 3 | Camas | CAMA | 54 | ||||||||||||||||||
| 4 | Union | UNON | 50 | ||||||||||||||||||
| 5 | Peninsula | PENS | 44 | ||||||||||||||||||
| 6 | Capital | CAPL | 43 | ||||||||||||||||||
| 7 | Sumner | SUMN | 42 | ||||||||||||||||||
| 8 | Enumclaw | ENUM | 41 | ||||||||||||||||||
| 9 | Renton | RENT | 38 | ||||||||||||||||||
| 10 | Timberline | TIMB | 34 | ||||||||||||||||||
| 11 | North Kitsap | NKIT | 26 | ||||||||||||||||||
| 12 | Prairie | PRAR | 25 | ||||||||||||||||||
| 13 | Franklin Pierce | FKPR | 20 | ||||||||||||||||||
| 14 | Yelm | YELM | 16 | ||||||||||||||||||
| 15 | Auburn-Mountainview | AUMV | 15 | ||||||||||||||||||
| 16 | Mt Rainier | MTRN | 12 | ||||||||||||||||||
| 16 | White River | WRIV | 12 | ||||||||||||||||||
| 18 | Highline | HILN | 11 | ||||||||||||||||||
| 18 | Hazen | HAZN | 11 | ||||||||||||||||||
| 20 | Kennedy | KNDY | 10 | ||||||||||||||||||
| 21 | Hudson's Bay | HBAY | 9 | ||||||||||||||||||
| 22 | Lindbergh | LINB | 8 | ||||||||||||||||||
| 22 | Lakes | LAKS | 8 | ||||||||||||||||||
| 24 | Port Angeles | PANG | 7 | ||||||||||||||||||
| 25 | North Thurston | NTHU | 5 | ||||||||||||||||||
| 26 | Tyee | TYEE | 3 | ||||||||||||||||||
Total |
701.00 |
||||||||||||||||||||
| Female Team Scores - 2 4A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Olympia | OLYM | 88 | . | 50 | ||||||||||||||||
| 2 | Bellarmine Prep | BLMN | 66 | ||||||||||||||||||
| 3 | Curtis | CURT | 64 | ||||||||||||||||||
| 4 | Tahoma | TAHO | 58 | ||||||||||||||||||
| 5 | Kent-Meridian | KMER | 48 | ||||||||||||||||||
| 6 | Bethel | BETH | 42 | ||||||||||||||||||
| 7 | Kentwood | KWOD | 38 | . | 50 | ||||||||||||||||
| 8 | Emerald Ridge | EMRD | 36 | . | 50 | ||||||||||||||||
| 9 | Federal Way | FDWY | 33 | ||||||||||||||||||
| 10 | Thomas Jefferson | TJEF | 31 | ||||||||||||||||||
| 11 | Kentridge | KRID | 27 | ||||||||||||||||||
| 11 | Gig Harbor | GHAR | 27 | ||||||||||||||||||
| 11 | Central Kitsap | CKIT | 27 | ||||||||||||||||||
| 14 | Rogers-Puyallup | RGPU | 18 | ||||||||||||||||||
| 15 | Shelton | SHEL | 17 | . | 50 | ||||||||||||||||
| 16 | Mt Tahoma | MTAH | 14 | ||||||||||||||||||
| 17 | Todd Beamer | TBEA | 9 | ||||||||||||||||||
| 17 | Auburn-Riverside | AURI | 9 | ||||||||||||||||||
| 19 | Lincoln | LINC | 8 | ||||||||||||||||||
| 19 | Puyallup | PUYL | 8 | ||||||||||||||||||
| 21 | South Kitsap | SKIT | 7 | ||||||||||||||||||
| 21 | Graham-Kapowsin | GKAP | 7 | ||||||||||||||||||
| 23 | Auburn | AUBN | 5 | ||||||||||||||||||
| 23 | Kentlake | KLAK | 5 | ||||||||||||||||||
| 25 | Spanaway Lake | SPAN | 4 | ||||||||||||||||||
| 26 | Stadium | STAD | 1 | ||||||||||||||||||
| 26 | Wilson | WILS | 1 | ||||||||||||||||||
Total |
700.00 |
||||||||||||||||||||
| Male Team Scores - 1 3A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Union | UNON | 63 | ||||||||||||||||||
| 2 | Renton | RENT | 60 | ||||||||||||||||||
| 3 | Mt Rainier | MTRN | 51 | ||||||||||||||||||
| 4 | Camas | CAMA | 46 | ||||||||||||||||||
| 5 | Foster | FOST | 41 | ||||||||||||||||||
| 6 | Prairie | PRAR | 39 | ||||||||||||||||||
| 7 | Hazen | HAZN | 38 | ||||||||||||||||||
| 8 | Lindbergh | LINB | 37 | ||||||||||||||||||
| 9 | Bonney Lake | BLAK | 32 | ||||||||||||||||||
| 10 | Peninsula | PENS | 24 | ||||||||||||||||||
| 10 | Yelm | YELM | 24 | ||||||||||||||||||
| 12 | White River | WRIV | 22 | ||||||||||||||||||
| 13 | Lakes | LAKS | 20 | ||||||||||||||||||
| 14 | Capital | CAPL | 18 | ||||||||||||||||||
| 14 | Bremerton | BREM | 18 | ||||||||||||||||||
| 16 | Columbia River | CRIV | 16 | ||||||||||||||||||
| 16 | Franklin Pierce | FKPR | 16 | ||||||||||||||||||
| 18 | Enumclaw | ENUM | 14 | ||||||||||||||||||
| 18 | Auburn-Mountainview | AUMV | 14 | ||||||||||||||||||
| 20 | Hudson's Bay | HBAY | 10 | ||||||||||||||||||
| 20 | Timberline | TIMB | 10 | ||||||||||||||||||
| 22 | Highline | HILN | 8 | ||||||||||||||||||
| 22 | North Kitsap | NKIT | 8 | ||||||||||||||||||
| 24 | Port Angeles | PANG | 7 | ||||||||||||||||||
| 24 | Kennedy | KNDY | 7 | ||||||||||||||||||
| 26 | North Thurston | NTHU | 5 | ||||||||||||||||||
| 27 | Sumner | SUMN | 4 | ||||||||||||||||||
| 28 | Clover Park | CLPK | 1 | ||||||||||||||||||
| 28 | Olympic | OLYP | 1 | ||||||||||||||||||
| 28 | Fort Vancouver | FVAN | 1 | ||||||||||||||||||
Total |
655.00 |
||||||||||||||||||||
| Male Team Scores - 2 4A Division | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Federal Way | FDWY | 60 | ||||||||||||||||||
| 2 | South Kitsap | SKIT | 51 | . | 50 | ||||||||||||||||
| 3 | Kent-Meridian | KMER | 51 | ||||||||||||||||||
| 4 | Todd Beamer | TBEA | 47 | ||||||||||||||||||
| 5 | Puyallup | PUYL | 45 | ||||||||||||||||||
| 6 | Central Kitsap | CKIT | 44 | ||||||||||||||||||
| 7 | Kentwood | KWOD | 35 | . | 50 | ||||||||||||||||
| 8 | Mt Tahoma | MTAH | 34 | ||||||||||||||||||
| 9 | Gig Harbor | GHAR | 31 | ||||||||||||||||||
| 10 | Kentlake | KLAK | 30 | ||||||||||||||||||
| 11 | Rogers-Puyallup | RGPU | 29 | ||||||||||||||||||
| 12 | Bellarmine Prep | BLMN | 27 | ||||||||||||||||||
| 13 | Tahoma | TAHO | 24 | ||||||||||||||||||
| 13 | Wilson | WILS | 24 | ||||||||||||||||||
| 15 | Auburn-Riverside | AURI | 23 | ||||||||||||||||||
| 16 | Curtis | CURT | 22 | ||||||||||||||||||
| 17 | Lincoln | LINC | 20 | ||||||||||||||||||
| 18 | Thomas Jefferson | TJEF | 15 | ||||||||||||||||||
| 19 | Auburn | AUBN | 10 | ||||||||||||||||||
| 20 | Emerald Ridge | EMRD | 9 | ||||||||||||||||||
| 20 | Stadium | STAD | 9 | ||||||||||||||||||
| 22 | Kentridge | KRID | 8 | ||||||||||||||||||
| 23 | Shelton | SHEL | 3 | ||||||||||||||||||
| 23 | Spanaway Lake | SPAN | 3 | ||||||||||||||||||
| 23 | Bethel | BETH | 3 | ||||||||||||||||||
| 26 | Olympia | OLYM | 1 | ||||||||||||||||||
Total |
659.00 |
||||||||||||||||||||