Licensed to Tacoma School Dist. Championship Meet
                                       Hy-Tek's Meet Manager 5/17/2008 06:44 PM
      WCD 3 and SWD 4 Track & Field Meet-3A& 4A - 5/16/2008 to 5/17/2008       
                             Mount Tahoma Stadium                              
                                    Results                                    
 
Event 1  Boys 100 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Devin St. Clair           11 Kentwood                 10.98  
  2 Radio Battle              12 Bethel                   11.15  
  3 Wesley McCann             11 Rogers-Puyallup          11.21  
  4 Duran Ward                11 Todd Beamer              11.21  
  5 Trenton Pinson            10 T Jefferson              11.25  
  6 IV Reeves                 11 Puyallup                 11.31  
  7 Julian McCrann            12 Span Lake                11.32  
  8 Josh Waller               12 Todd Beamer              11.33  
 
Event 2  Boys 200 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Devin St. Clair           11 Kentwood                 22.37  
  2 Radio Battle              12 Bethel                   22.47  
  3 Demetrius Douglas-Davis   12 Mt Tahoma                22.63  
  4 Justin Drayer             12 Todd Beamer              23.08  
  5 Zach Smith                11 Kentlake                 23.26  
  6 Duran Ward                11 Todd Beamer              23.38  
  7 IV Reeves                 11 Puyallup                 23.65  
 
Event 3  Boys 400 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adam McCleary             12 Rogers-Puyallup          50.13  
  2 Trenton Pinson            10 T Jefferson              50.46  
  3 Demetrius Douglas-Davis   12 Mt Tahoma                50.48  
  4 James Dinwiddie           11 Span Lake                50.83  
  5 Laroy Chase               12 Lincoln                  50.94  
  6 Travis Dodge              12 Graham-Kapowsin          51.21  
  7 Khayree Johnson           10 Wilson                   51.57  
  8 Courtney Williams         10 Mt Tahoma                51.99  
 
Event 4  Boys 800 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jesse Jorgensen           10 Puyallup               1:56.74  
  2 Jon Phillips              11 South Kitsap           1:57.82  
  3 Chris Selvar              12 Kentwood               1:58.69  
  4 Eric Horton               11 Kentridge              1:58.92  
  5 Jordan Mirk               11 Emerald Ridg           1:58.97  
  6 Ray Reedy                 12 North Kitsap           1:59.18  
  7 Rustin Winger             12 Central Kitsap         1:59.21  
  8 Cascade Herriott          12 Central Kitsap         2:00.36  
 
Event 5  Boys 1600 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Miles Unterreiner         12 Gig Harbor             4:19.08  
  2 Justin Englund            12 Decatur                4:19.46  
  3 Jon Lafler                12 Tahoma                 4:23.38  
  4 Kevin Rosaaen             11 Wilson                 4:23.65  
  5 Colin O'Leary             12 Olympia                4:24.56  
  6 Shane Moskowitz           10 Central Kitsap         4:27.53  
  7 Sam Lynch                 12 Rogers-Puyallup        4:29.82  
  8 Kyle Stolp                12 South Kitsap           4:31.67  
  9 Jeff Osborn               11 Gig Harbor             4:32.51  
 10 Ryan Eidsmoe              12 Todd Beamer            4:33.98  
 11 Kelton Sears              11 Tahoma                 4:34.75  
 12 Tyler D'Amato             12 Kentlake               4:40.36  
 13 Andrew McClellan          10 Curtis                 4:41.10  
 14 Jordan Mirk               11 Emerald Ridg           4:43.40  
 15 Casey Campbell            10 Tahoma                 4:47.05  
 16 Evan Austin               12 Curtis                 4:56.82  
 
Event 6  Boys 3200 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Miles Unterreiner         12 Gig Harbor             9:14.35  
  2 Kevin Rosaaen             11 Wilson                 9:21.93  
  3 Justin Englund            12 Decatur                9:27.05  
  4 Jon Lafler                12 Tahoma                 9:29.06  
  5 Shane Moskowitz           10 Central Kitsap         9:29.79  
  6 Colin O'Leary             12 Olympia                9:30.27  
  7 Rob Webster,Jr.           12 Puyallup               9:46.46  
  8 Sam Lynch                 12 Rogers-Puyallup       10:00.47  
  9 Jeff Osborn               11 Gig Harbor            10:03.05  
 10 Kevin Clancy              12 Rogers-Puyallup       10:06.49  
 11 Tyler D'Amato             12 Kentlake              10:13.59  
 12 Andrew McClellan          10 Curtis                10:24.39  
 13 Chris Adgar-Beal          11 Gig Harbor            10:28.67  
 14 Kevin Thomson             11 Emerald Ridg          10:32.94  
 15 Justin Helm               12 Decatur               10:40.50  
 16 Casey Campbell            10 Tahoma                10:47.12  
 
Event 7  Boys 110 Meter Hurdles 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sean Harris               12 Kent-Merid               14.73  
  2 Steven Warner             11 Kentwood                 14.76  
  3 Anthony Hogan             11 Todd Beamer              15.12  
  4 Gregger Highberg          12 Federal Way              15.18  
  5 Cory Okazaki              10 Emerald Ridg             15.27  
  6 Immanuel Satterwhite      12 Mt Tahoma                15.28  
  7 Darnell Harris            12 Span Lake                15.28  
  8 Bryan Blackburn           12 Span Lake                15.59  
 
Event 8  Boys 300 Meter Hurdles 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Alex Sears                12 Emerald Ridg             38.86  
  2 Robert Shelby             10 Federal Way              40.20  
  3 Gregger Highberg          12 Federal Way              40.27  
  4 Steven Warner             11 Kentwood                 40.46  
  5 David Sutton              11 Rogers-Puyallup          40.62  
  6 Anthony Hogan             11 Todd Beamer              40.66  
  7 Darnell Harris            12 Span Lake                41.05  
  8 Cory Okazaki              10 Emerald Ridg             41.31  
 
Event 9  Boys 4x100 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Todd Beamer                                           42.51  
  2 Mt Tahoma                                             42.92  
  3 Spanaway Lake                                         43.33  
  4 Kentlake                                              43.40  
  5 Emerald Ridge                                         43.62  
  6 Rogers-Puyallup                                       43.67  
  7 Kentwood                                              44.24  
 -- Curtis                                                   DQ  
 
Event 10  Boys 4x400 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Rogers-Puyallup                                     3:25.76  
  2 Mt Tahoma                                           3:26.40  
  3 Kent-Meridian                                       3:26.61  
  4 Wilson                                              3:27.37  
  5 Emerald Ridge                                       3:28.39  
  6 South Kitsap                                        3:30.53  
  7 Curtis                                              3:34.41  
 -- Kentwood                                                 DQ  
 
Event 11  Boys High Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cody Fishel               11 Kentwood               6-05.00  
  2 CJ Wright                 10 Lincoln                6-05.00  
  3 Dallin Grover             11 Kentlake               6-04.00  
  4 Robbin Harris             12 Central Kitsap         6-04.00  
  5 Devlin Sweeney            12 Olympia                6-02.00  
  6 Cory Lusby                12 Olympia                6-00.00  
  7 Michael Juma              12 Bethel                 6-00.00  
  8 Andre Barrington          11 Federal Way            6-00.00  
  9 Brennan Boyes             11 Puyallup               5-10.00  
 10 Devlan Miller             12 South Kitsap           5-10.00  
 11 Kenneth Hamlett           11 Stadium                5-10.00  
 12 Greylin James             12 Federal Way            5-10.00  
 13 Aaron Broussard           12 Federal Way            5-08.00  
 14 Sean Harris               12 Kent-Merid             5-04.00  
 -- Erik Pollard              10 Emerald Ridg                NH  
 
Event 12  Boys Pole Vault 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Evan Rodgers              12 Kentridge             13-06.00  
  2 Chris Terronez            11 Bellarmine            13-00.00  
  3 Luke Carpenter            11 Kentridge             13-00.00  
  4 Miles VanZee              12 Federal Way           12-06.00  
  5 Wylie Johnson             11 T Jefferson           12-06.00  
  6 Aaron Smith               12 Kent-Merid            12-06.00  
  7 Dan Durkin                12 Bellarmine            12-03.00  
  8 Brian Matthews            12 Kentlake              12-00.00  
  9 Sirak Chhao               12 Mt Tahoma             12-00.00  
 10 Keenam Komoto             10 Kent-Merid            11-06.00  
 10 Patrick McDaniel          11 Gig Harbor            11-06.00  
 12 Evan Schneider            11 Tahoma                11-06.00  
 13 Glenn Runnels             10 North Kitsap          11-00.00  
 14 Ethan Pang                12 Kentlake              11-00.00  
 -- Anatoliy Koval            11 Federal Way                 NH  
 -- Peter Chaffey             12 Stadium                     NH  
 
Event 13  Boys Long Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Desmond Trufant           11 Wilson                22-07.00  
  2 Josh Waller               12 Todd Beamer           22-04.25  
  3 Zach Smith                11 Kentlake              22-02.25  
  4 Taylor Angevine           11 Kentlake              21-10.75  
  5 Ronnielle Battles         11 T Jefferson           21-07.00  
  6 Brandon Harris             9 Kent-Merid            21-05.50  
  7 Louis Davis               10 Wilson                21-04.25  
  8 Andre Barrington          11 Federal Way           21-03.50  
  9 Ian Tevis                 11 Federal Way           20-07.25  
 10 CJ Wright                 10 Lincoln               20-06.50  
 11 Andre Moore               12 Kent-Merid            20-05.50  
 12 Michael Sallee            10 T Jefferson           19-07.75  
 13 Richie Able               10 Bellarmine            19-04.75  
 14 Matthew Bright            12 Gig Harbor            19-04.25  
 15 Aaron Broussard           12 Federal Way           19-02.75  
 16 Ron Baines                11 Mt Tahoma             18-09.25  
 
Event 14  Boys Triple Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Stephan Scott-Ellis       12 Curtis                48-04.00  
  2 Desmond Trufant           11 Wilson                45-05.75  
  3 Andre Moore               12 Kent-Merid            44-09.75  
  4 Andre Barrington          11 Federal Way           44-01.00  
  5 Ian Tevis                 11 Federal Way           43-08.75  
  6 Artise Gauldin            11 Kent-Merid            43-07.00  
  7 Zach Smith                11 Kentlake              42-08.25  
  8 Kenneth Hamlett           11 Stadium               42-04.00  
  9 Louis Davis               10 Wilson                41-10.25  
 10 Brandon Harris             9 Kent-Merid            41-02.75  
 11 Louis Garmon              10 Kent-Merid            40-10.00  
 12 Kamil Ahmed               12 Gig Harbor            40-08.50  
 13 Jomarri Gorce             11 Foss                  40-01.50  
 14 Marcus Medved             11 Stadium               40-00.25  
 15 IV Reeves                 11 Puyallup              39-08.75  
 16 Aaron Broussard           12 Federal Way           38-11.25  
 
Event 15  Boys Shot Put 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Marty Fuller              12 Todd Beamer           53-11.50  
  2 Oliver Henry              12 Bethel                53-02.25  
  3 Jordan Macauley           12 Graham-Kapowsin       48-08.00  
  4 Stephen Foster            12 Kent-Merid            48-07.75  
  5 Andru Pulu                11 Federal Way           48-04.25  
  6 Marlowe Brim              11 Kent-Merid            47-11.75  
  7 Nicholas Johnson          11 Gig Harbor            47-07.25  
  8 Andrew Rubin              12 Mt Tahoma             46-11.25  
  9 Russell Turpin            11 Kentridge             46-10.50  
 10 John Barr                 11 Mt Tahoma             46-05.00  
 11 Le'Roi Edwards            12 Kentridge             45-11.50  
 12 Sean Harris               12 Kent-Merid            45-11.00  
 13 Brendan Saltvick          12 Gig Harbor            44-10.50  
 14 Lepon Mamea               12 Lincoln               43-03.25  
 -- Happy Iona                11 Bethel                    FOUL  
 
Event 16  Boys Discus Throw 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Oliver Henry              12 Bethel                  165-09  
  2 Marty Fuller              12 Todd Beamer             159-10  
  3 Evan Cook                 12 Todd Beamer             146-10  
  4 Derek Eager               10 Tahoma                  146-03  
  5 Matt Glick                12 Bethel                  140-02  
  6 Aaron Lenk                12 Graham-Kapowsin         139-06  
  7 Juwuan Rattler            11 South Kitsap            138-04  
  8 Andru Pulu                11 Federal Way             136-06  
  9 Derek Bacon               12 Rogers-Puyallup         130-05  
 10 Lepon Mamea               12 Lincoln                 128-07  
 11 Stephen Foster            12 Kent-Merid              127-03  
 12 Joel Ramos                12 Wilson                  124-02  
 13 Pita Unga                    Wilson                  122-04  
 14 Austin Hershman           11 Gig Harbor              121-02  
 15 Eric Murrell              11 Gig Harbor              117-05  
 -- Solomon Walden            12 Graham-Kapowsin           FOUL  
 
Event 17  Boys Javelin Throw 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sean Allison              11 South Kitsap            176-06  
  2 Derek Eager               10 Tahoma                  171-04  
  3 Ronnie Dudley II          11 Curtis                  171-01  
  4 Greg Zurfluh              12 Curtis                  169-00  
  5 Devlan Miller             12 South Kitsap            162-00  
  6 Nick Laketa                9 Gig Harbor              159-02  
  7 Brandon Salley            12 Central Kitsap          152-09  
  8 Pierce Monton             12 Olympia                 152-00  
  9 Zac Nix                   12 Rogers-Puyallup         150-05  
 10 Austin Mosier             12 Kent-Merid              148-10  
 11 Jeremy Hauck              12 T Jefferson             147-10  
 12 Josh Callahan             11 Bethel                  140-11  
 13 Anthony Wells             11 Graham-Kapowsin         140-10  
 14 Russell Turpin            11 Kentridge               136-00  
 -- Le'Roi Edwards            12 Kentridge                 FOUL  
 
Event 18  Girls 100 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kelly Jacka               11 Bellarmine               12.17  
  2 Brianna Okoro             12 Bellarmine               12.24  
  3 Andrea Geubelle           11 Curtis                   12.32  
  4 Vanessa Harris            12 Curtis                   12.52  
  5 Siara Byers               10 North Kitsap             12.57  
  6 Rachel Meis               12 Tahoma                   12.70  
  7 Lauren Hoskie             10 Bethel                   12.74  
  8 Ebony Barnes              10 Mt Tahoma                13.03  
 
Event 19  Girls 200 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kelly Jacka               11 Bellarmine               25.25  
  2 Brianna Okoro             12 Bellarmine               25.44  
  3 Savannah Johnson          11 Tahoma                   25.82  
  4 Rachel Meis               12 Tahoma                   25.94  
  5 Keisha Mitchell           10 Rogers-Puyallup          25.98  
  6 Rachel SanNicholas        12 Mt Tahoma                26.41  
  7 Jill Lahmann              11 Olympia                  26.47  
 
Event 20  Girls 400 Meter Dash 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kelly Jacka               11 Bellarmine               57.37  
  2 Brittany Schroeder        11 Gig Harbor               57.55  
  3 Allie Rue                 11 Central Kitsap           57.65  
  4 Midori Starks             11 Bellarmine               58.65  
  5 Keisha Mitchell           10 Rogers-Puyallup          58.65  
  6 Dana Wareham              10 Kentwood                 58.83  
  7 Sam Sudy                  12 Central Kitsap           59.84  
  8 Kelsey Tracy               9 Stadium                1:01.16  
 
Event 21  Girls 800 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nicole Cochran            12 Bellarmine             2:14.91  
  2 Anna Kalbrener            12 Gig Harbor             2:15.68  
  3 Kate Stuart               12 Gig Harbor             2:16.73  
  4 Hannah Dewalt             12 Gig Harbor             2:17.05  
  5 Danielle Hunter           12 Mt Tahoma              2:17.37  
  6 Kara Sherman               9 Olympia                2:18.90  
  7 Lauren Clawson             9 Tahoma                 2:23.79  
  8 Taylor Kartes             10 Todd Beamer            2:25.40  
 
Event 22  Girls 1600 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nicole Cochran            12 Bellarmine             4:55.23  
  2 Alyssa Andrews            11 Gig Harbor             5:01.40  
  3 Annie Dear                11 Olympia                5:12.96  
  4 Kayla Evans               12 Bellarmine             5:14.53  
  5 Erika Martin              11 Curtis                 5:16.55  
  6 Lauren Clawson             9 Tahoma                 5:17.76  
  7 Hilary Leonard            10 North Kitsap           5:18.88  
  8 Chloe Treleven            11 Curtis                 5:26.78  
  9 Clare Kane                10 Olympia                5:28.90  
 10 Alyssa Merrill            11 Puyallup               5:29.84  
 11 Hannah Mittelstaedt       10 Tahoma                 5:33.71  
 12 Kailey Ulland              9 Kentwood               5:37.73  
 13 Taylor Kartes             10 Todd Beamer            5:39.24  
 14 Kaeli Rivera              12 Tahoma                 5:40.26  
 15 Brianna Calveri            9 T Jefferson            5:42.09  
 16 Necie Celestine           11 Rogers-Puyallup        5:48.68  
 
Event 23  Girls 3200 Meter Run 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nicole Cochran            12 Bellarmine            10:41.36  
  2 Alyssa Andrews            11 Gig Harbor            10:55.81  
  3 Kate Stuart               12 Gig Harbor            10:59.70  
  4 Annie Dear                11 Olympia               10:59.79  
  5 Kayla Evans               12 Bellarmine            11:01.18  
  6 Erika Martin              11 Curtis                11:16.23  
  7 Clare Kane                10 Olympia               11:18.85  
  8 Chloe Treleven            11 Curtis                11:39.47  
  9 Kailey Ulland              9 Kentwood              11:44.91  
 10 Molli Bahlenhorst         11 Tahoma                11:48.33  
 11 Brianna Calveri            9 T Jefferson           11:48.99  
 12 Hannah Mittelstaedt       10 Tahoma                11:55.43  
 13 Kaeli Rivera              12 Tahoma                12:03.40  
 14 Kayley Turner             11 Rogers-Puyallup       12:21.83  
 15 Jasmine Johnson            9 Federal Way           12:25.39  
 16 Vanessa Bennum            11 T Jefferson           12:54.66  
 
Event 24  Girls 100 Meter Hurdles 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Shaquana Logan            11 Bellarmine               14.87  
  2 Bree LeRoy                12 Gig Harbor               15.05  
  3 Kayla Stueckle            10 Emerald Ridg             15.40  
  4 Jacqie Evenson            11 Federal Way              15.56  
  5 Tate Latimer              10 Tahoma                   15.77  
  6 Caitlin Hendricks         11 Kentridge                15.79  
  7 Laurel Stormans           11 Olympia                  15.88  
  8 Janna VanderMeulen        12 Rogers-Puyallup          15.93  
 
Event 25  Girls 300 Meter Hurdles 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kayla Stueckle            10 Emerald Ridg             44.55  
  2 Jacqie Evenson            11 Federal Way              45.71  
  3 Shaquana Logan            11 Bellarmine               46.46  
  4 Irene Devera              12 Todd Beamer              46.61  
  5 Livia Mahaffie            12 Emerald Ridg             46.75  
  6 Stephanie Cox             11 T Jefferson              46.99  
  7 Laurel Stormans           11 Olympia                  47.04  
  8 Rezina Teclemariam        12 Bellarmine               48.85  
 
Event 26  Girls 4x100 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Bellarmine Prep                                       47.26  
  2 Federal Way                                           49.46  
  3 Gig Harbor                                            49.53  
  4 Tahoma                                                49.57  
  5 Olympia                                               49.90  
  6 Rogers-Puyallup                                       50.13  
  7 Mt Tahoma                                             50.79  
  8 North Kitsap                                          51.08  
 
Event 27  Girls 4x200 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Federal Way                                         1:44.17  
  2 Tahoma                                              1:44.77  
  3 Olympia                                             1:45.37  
  4 Kentwood                                            1:47.10  
  5 North Kitsap                                        1:47.43  
  6 Todd Beamer                                         1:47.46  
  7 Central Kitsap                                      1:47.60  
  8 Decatur                                             1:48.47  
 
Event 28  Girls 4x400 Meter Relay 4A
================================================================
    School                                               Finals 
================================================================
  1 Gig Harbor                                          3:59.09  
  2 Emerald Ridge                                       4:01.15  
  3 Central Kitsap                                      4:01.69  
  4 Bellarmine Prep                                     4:01.85  
  5 Olympia                                             4:01.98  
  6 Kentwood                                            4:07.95  
  7 Tahoma                                              4:10.15  
  8 Stadium                                             4:10.24  
 
Event 29  Girls High Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Tayler Fettig              9 Olympia                5-06.00  
  2 Lindsey Moore             11 Kentwood               5-05.00  
  3 Jennifer Wamsley          12 T Jefferson            5-04.00  
  4 Bree LeRoy                12 Gig Harbor             5-04.00  
  5 Melanie Vertrees          11 Kent-Merid             5-04.00  
  6 Sarah Stoker              10 Olympia                5-03.00  
  7 Jaleecia Roland            9 Federal Way            5-02.00  
  8 Nichole Jones             10 Rogers-Puyallup        5-00.00  
  9 Megan Albert              11 Emerald Ridg           5-00.00  
 10 Taylor Ottomano           10 North Kitsap           5-00.00  
 11 Madisen Kellogg           10 North Kitsap           5-00.00  
 11 Laura Tesch               11 Kentridge              5-00.00  
 13 Cassidy Stevick           10 Olympia                5-00.00  
 14 Stacey Albrecht           11 T Jefferson            5-00.00  
 15 Erin Bradfield            12 Kentwood               4-10.00  
 16 Lindsey Harper            11 Curtis                 4-08.00  
 
Event 30  Girls Pole Vault 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kelsey Bueno              10 Kent-Merid            10-06.00  
  2 Laura Jones               12 Gig Harbor            10-06.00  
  3 Amber Williams            12 Gig Harbor            10-06.00  
  4 Alyssa Anderson           12 Bellarmine             9-06.00  
  5 Sarah Norman              11 Olympia                9-00.00  
  6 Amy Colvin                12 T Jefferson            8-00.00  
  7 Jamie Larsen              11 Kentwood               8-00.00  
  8 Molly Gebhardt            12 T Jefferson            8-00.00  
  8 Carly Carson               9 Decatur                8-00.00  
 10 Brittlyn Zeller           12 T Jefferson            8-00.00  
 11 Jordan Powers             12 Kentlake               8-00.00  
 -- Katrina Graham            12 T Jefferson                 NH  
 -- Chelsea Demoss            11 Gig Harbor                  NH  
 -- Kara Winchell             11 Federal Way                 NH  
 -- Kjersti Gedde             12 Olympia                     NH  
 -- Ferin Barry               12 Kent-Merid                  NH  
 
Event 31  Girls Long Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andrea Geubelle           11 Curtis                19-05.50  
  2 Kayla Stueckle            10 Emerald Ridg          17-09.00  
  3 Bree LeRoy                12 Gig Harbor            17-07.00  
  4 Brianna Okoro             12 Bellarmine            17-05.00  
  5 Savannah Johnson          11 Tahoma                17-03.25  
  6 Shirley Leung             12 Kentridge             16-10.50  
  7 Emily Walters             10 Olympia               16-10.25  
  8 Jordyn Woodke             12 Decatur               16-09.00  
  9 Bianca Walton             10 Tahoma                16-08.75  
 10 Rebekah Daniel            10 Central Kitsap        16-08.00  
 11 Laura Tesch               11 Kentridge             16-02.25  
 12 Jennifer Wamsley          12 T Jefferson           16-01.50  
 13 Brittany Werner           10 Gig Harbor            16-00.25  
 14 Emily Olson               12 Gig Harbor            15-09.50  
 15 Cassidy Stevick           10 Olympia               15-06.75  
 16 Aiesha Goodlow            10 Kentwood              15-05.25  
 17 Emma Cortes               10 Todd Beamer           15-00.50  
 
Event 32  Girls Triple Jump 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Andrea Geubelle           11 Curtis                39-06.25  
  2 Vanessa Harris            12 Curtis                37-01.00  
  2 Savannah Johnson          11 Tahoma                37-01.00  
  4 Emily Walters             10 Olympia               36-11.25  
  5 Melanie Vertrees          11 Kent-Merid            36-01.00  
  6 Jaleecia Roland            9 Federal Way           36-00.50  
  7 Bree LeRoy                12 Gig Harbor            35-10.25  
  8 Jordan Powers             12 Kentlake              34-10.25  
  9 Jennifer Wamsley          12 T Jefferson           34-05.75  
 10 Bianca Walton             10 Tahoma                33-06.50  
 11 Paulina McKenna           11 Federal Way           33-03.50  
 12 Brittany Werner           10 Gig Harbor            33-03.00  
 13 Rachelle Jensen           12 South Kitsap          32-10.00  
 14 Stacie Brown              10 North Kitsap          32-08.50  
 15 Lindsey Hart              12 Central Kitsap        32-07.00  
 16 Emma Cortes               10 Todd Beamer           32-06.25  
 
Event 33  Girls Shot Put 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kayla Adams                9 T Jefferson           39-04.50  
  2 Sofia Malamura            12 T Jefferson           39-02.50  
  3 Jackie Brown              11 Bethel                37-08.50  
  4 Krystall Fowler           10 Lincoln               36-09.00  
  5 Unique Taufaasau          10 T Jefferson           34-11.50  
  6 Tara Paddock              11 Bethel                34-04.00  
  7 Stephanie Schildt          9 Gig Harbor            34-03.50  
  8 KaraLea Follmer           11 Kentridge             34-02.50  
  9 Brittany Barrington        9 Federal Way           33-04.00  
 10 Sarah Spees               12 Puyallup              33-02.00  
 11 Siatunuu Tuupo             9 Foss                  31-10.50  
 12 Cortney Goeman            11 Kentlake              31-02.50  
 13 Julia Nix                 11 Rogers-Puyallup       30-10.00  
 14 Briana Carlin              9 Bellarmine            30-08.75  
 15 Nesha Wright              12 Lincoln               30-07.50  
 16 Jasmine Wallace           12 Stadium               29-05.75  
 
Event 34  Girls Discus Throw 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Sofia Malamura            12 T Jefferson             121-09  
  2 Cassie Whitfield          12 Span Lake               121-01  
  3 Bailey Williams           12 Rogers-Puyallup         118-05  
  4 Kayla Adams                9 T Jefferson             117-11  
  5 Jackie Brown              11 Bethel                  114-07  
  6 Brittany Barrington        9 Federal Way             108-02  
  7 Kellie Lind               10 Gig Harbor              105-04  
  8 Sarah Spees               12 Puyallup                101-08  
  9 Jennifer Curti            11 Wilson                   99-07  
 10 Krystall Fowler           10 Lincoln                  99-05  
 11 Ashley Sandoval           11 Todd Beamer              99-01  
 12 Lizzy Henehan             11 Wilson                   97-05  
 13 Larissa Jackson           11 Mt Tahoma                93-06  
 14 Tara Paddock              11 Bethel                   87-05  
 15 Wamaitha Kiambuthi        12 Bethel                   86-01  
 -- Hannah Fabert              9 Gig Harbor                FOUL  
 
Event 35  Girls Javelin Throw 4A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lindsey Moore             11 Kentwood                120-07  
  2 Cassidy Stevick           10 Olympia                 115-04  
  3 Kendra Ansotigue          10 T Jefferson             111-11  
  4 Anna Guenther             10 Gig Harbor              109-03  
  5 Kelsey Fuik               11 Olympia                 106-11  
  6 Bailey Williams           12 Rogers-Puyallup         106-09  
  7 Paige Dinsmore            12 Span Lake               106-03  
  8 Michelle Lloyd            11 North Kitsap            105-11  
  9 Gina Hathorn              12 Bellarmine              105-09  
 10 Sarah Spees               12 Puyallup                102-08  
 11 Katie Tolonen             11 Kentridge                92-03  
 12 Tara Paddock              11 Bethel                   92-02  
 13 Arika McDowell            10 Tahoma                   91-03  
 13 Karrine Nelson            10 South Kitsap             91-03  
 15 Tricia Vuong              12 Kentridge                78-02  
 16 Ally Patterson            10 Kentwood                 69-04