Tacoma School Dist. Championship Meet Hy-Tek's MEET MANAGER 11:33 AM 5/19/2009 Page 1
WCD 3 and SWD 4 Track & Field Meet-3A& 4A - 5/22/2009 to 5/23/2009
Mount Tahoma Stadium
Meet Program
 
 
 
Event 301 Boys 100 Meter Dash 4A
 
Friday 5/22/2009 - 1:10 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 BJ Arceneaux 10 Kent-Meridian 11.28
2 IV Reeves 12 Puyallup 11.21
3 Andrew Burghardt 12 Gig Harbor 11.14
4 Duran Ward 12 Todd Beamer 10.86
5 Wesley McCann 12 Rogers-Puyallup 11.08
6 Anthony Rathbun 11 Spanaway Lake 11.18
7 Khayree Johnson 11 Wilson 11.28
8 Aaron Abrams 11 Kentridge 11.40
Heat 2 of 2 Prelims
 
1 Keelynn Johnson 11 Wilson 11.31
2 Justin Veltung 12 Puyallup 11.22
3 Darrius Leaphart 10 Mt Tahoma 11.17
4 Traveon Woods 12 Wilson 11.11
5 Zach Smith 12 Kentlake 11.06
6 Trenton Pinson 11 Federal Way 11.18
7 Julian Bardwell 12 Mt Tahoma 11.25
8 Travis Koch 12 Todd Beamer 11.32
Event 302 Boys 200 Meter Dash 4A
 
Friday 5/22/2009 - 6:05 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Andrew Smith 11 Kent-Meridian 23.13
2 Kenneth Hamlett 12 Stadium 22.84
3 Josh DeVaughn 12 Central Kitsap 22.67
4 Duran Ward 12 Todd Beamer 21.93
5 Trenton Pinson 11 Federal Way 22.24
6 Justin Clarke 11 Graham-Kapowsin 22.82
7 Travis Koch 12 Todd Beamer 22.97
8 Courtney Williams 11 Mt Tahoma 23.07
Heat 2 of 2 Prelims
 
1 Quadelle Satterwhite 9 Lincoln 23.84
2 Keelynn Johnson 11 Wilson 22.91
3 Wesley McCann 12 Rogers-Puyallup 22.67
4 Ron Baines 12 Mt Tahoma 22.38
5 Anthony Rathbun 11 Spanaway Lake 22.19
6 Matthew Seel 12 Kentridge 22.76
7 BJ Arceneaux 10 Kent-Meridian 22.94
8 Jamiel Lowery 10 Curtis 23.06
Event 303 Boys 400 Meter Dash 4A
 
Friday 5/22/2009 - 4:15 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Justin Clarke 11 Graham-Kapowsin 52.06
2 Jimmy Polwarth 11 Bellarmine Prep 51.28
3 Carl Spencer 12 Rogers-Puyallup 50.92
4 Khayree Johnson 11 Wilson 50.67
5 Corey Galligan 12 South Kitsap 49.93
6 Kris Durr 9 Bellarmine Prep 51.19
7 Garrett Johnson 12 Curtis 51.83
8 Matthew Seel 12 Kentridge 52.23
Heat 2 of 2 Prelims
 
1 DJ May 9 Todd Beamer 52.16
2 Romece Barnes 12 Bellarmine Prep 51.31
3 Austin Thummel-Gravitt 10 Rogers-Puyallup 50.95
4 Derrick Daigre 10 Kent-Meridian 49.96
5 Courtney Williams 11 Mt Tahoma 50.52
6 Jeffrey Forbes 12 Federal Way 50.73
7 Will Brauneis 12 Rogers-Puyallup 51.48
8 CJ O'Reilly 12 Kentridge 52.22
Event 304 Boys 800 Meter Run 4A
 
Friday 5/22/2009 - 2:20 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Keith Mattsen 11 Wilson 2:00.91
2 Eric Horton 12 Kentridge 1:59.88
3 Derrick Daigre 10 Kent-Meridian 1:57.46
4 Jesse Jorgensen 11 Puyallup 1:56.34
5 Nathan Page 12 Gig Harbor 1:57.25
6 Kyle Vuksich 12 Emerald Ridge 1:59.46
7 Jeff Osborn 12 Gig Harbor 2:00.20
8 Brock Lintelman 12 Decatur 2:02.72
Heat 2 of 2 Prelims
 
1 Jeff Baklund 11 Thomas Jefferson 2:00.94
2 Caleb Howard 12 Shelton 2:00.46
3 Spencer Payne 11 Gig Harbor 1:57.91
4 Jon Phillips 12 South Kitsap 1:57.01
5 Kelton Sears 12 Tahoma 1:56.42
6 Tim Pettit 11 Kentwood 1:57.96
7 Kyle Tylor 12 Puyallup 2:00.33
8 Aaron Mowery 12 Graham-Kapowsin 2:02.16
Event 305 Boys 1600 Meter Run 4A
 
Saturday 5/23/2009 - 12:20 PM
Lane Name Year School Seed Time
 
Section 1 of 1 Timed Finals
 
1 Casey Campbell 11 Tahoma 4:26.10
2 Conner Peloquin 11 Gig Harbor 4:22.92
3 Shane Moskowitz 11 Central Kitsap 4:11.75
4 Kevin Rosaaen 12 Wilson 4:19.32
5 Kenny Krotzer 11 Auburn-Riverside 4:16.80
6 Julian-Blake Cowan 12 Auburn-Riverside 4:23.84
7 Brent Felnagle 11 Bellarmine Prep 4:25.40
8 Jon Phillips 12 South Kitsap 4:17.04
9 Aaron Mowery 12 Graham-Kapowsin 4:33.94
10 Jeff Osborn 12 Gig Harbor 4:28.92
11 Deshawn Williams 11 Federal Way 4:31.76
12 Will Ferguson 10 Curtis 4:30.09
13 Dylan Brown 10 Auburn-Riverside 4:30.00
14 Daniel Caldwell 11 Curtis 4:34.33
15 Chase Braxmeyer 10 Thomas Jefferson 4:26.33
16 Andrew McClellan 11 Curtis 4:32.31
Event 306 Boys 3200 Meter Run 4A
 
Friday 5/22/2009 - 6:30 PM
Lane Name Year School Seed Time
 
Section 1 of 1 Timed Finals
 
1 Julian-Blake Cowan 12 Auburn-Riverside 9:25.86
2 Shane Moskowitz 11 Central Kitsap 9:15.62
3 Casey Campbell 11 Tahoma 9:35.62
4 Meron Simon 10 Federal Way 9:46.90
5 Conner Peloquin 11 Gig Harbor 9:17.31
6 Chase Braxmeyer 10 Thomas Jefferson 9:41.01
7 Daniel Caldwell 11 Curtis 9:43.72
8 Kevin Rosaaen 12 Wilson 9:20.14
9 Jesse Baggenstos 12 Kentridge 9:56.09
10 Brent Felnagle 11 Bellarmine Prep 9:53.62
11 Nick Lawrence 10 Auburn-Riverside 9:59.60
12 Chris Schroll 11 Emerald Ridge 9:47.22
13 Mark Coic 12 Stadium 9:59.22
14 Nate Gessell 11 Auburn-Riverside 10:07.16
15 DJ Jigre 11 Kent-Meridian 10:01.27
16 Zackery Weber 10 Central Kitsap 9:55.38
Event 307 Boys 110 Meter Hurdles 4A
 
Friday 5/22/2009 - 11:55 AM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Zigquille Mabry 10 Wilson 16.30
2 John Glenn 11 Mt Tahoma 15.77
3 Andre Barrington 12 Federal Way 15.01
4 Cory Okazaki 11 Emerald Ridge 14.85
5 Steven Warner 12 Kentwood 14.61
6 Leon La Deaux 11 South Kitsap 15.58
7 Devon Neary 12 Stadium 15.61
8 Andrey Zadneprovskiy 9 Auburn-Riverside 15.79
Heat 2 of 2 Prelims
 
1 Louis Garmon 11 Kent-Meridian 16.03
2 Jordan Jainga 11 Kentwood 15.72
3 Robert Shelby 11 Federal Way 15.42
4 Darrius Coleman 12 Kentwood 14.77
5 Isaiah Bennett 11 Gig Harbor 15.23
6 Anthony Hogan 12 Todd Beamer 14.97
7 Ricardo Tucker 12 Kentwood 15.71
8 Ray Chico 11 South Kitsap 16.39
Event 308 Boys 300 Meter Hurdles 4A
 
Friday 5/22/2009 - 5:05 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Cooper Hartman 11 Central Kitsap 40.99
2 Donavin Goode 11 Rogers-Puyallup 40.09
3 Steven Warner 12 Kentwood 39.59
4 Anthony Hogan 12 Todd Beamer 38.63
5 Devon Neary 12 Stadium 39.31
6 Isaiah Bennett 11 Gig Harbor 40.08
7 Andrey Zadneprovskiy 9 Auburn-Riverside 40.90
8 Gabe Iniguez 11 Olympia 41.95
Heat 2 of 2 Prelims
 
1 Tre Kelly 11 Decatur 41.05
2 Ricardo Tucker 12 Kentwood 40.42
3 Derek Parrish 12 Central Kitsap 39.71
4 Leon La Deaux 11 South Kitsap 39.22
5 Robert Shelby 11 Federal Way 38.79
6 Cory Okazaki 11 Emerald Ridge 40.01
7 Scott Sanford 11 Thomas Jefferson 40.73
8 Darrius Coleman 12 Kentwood 41.14
Event 309 Boys 4x100 Meter Relay 4A
 
Friday 5/22/2009 - 3:20 PM
Lane Team Relay Seed Time
 
Heat 1 of 2 Prelims
 
1 Thomas Jefferson 44.62
1) Danny Cha 11 2) Michael Sallee 11 3) Aaron Jeong 10 4) Scott Sanford 11
5) Gabe Thacker 9 6) Paul Johnson 12
2 Kent-Meridian 43.64
1) BJ Arceneaux 10 2) Brandon Harris 10 3) Andrew Smith 11 4) David Jones 10
5) B.J. Phillips 9 6) Derrick Daigre 10
3 Wilson 43.11
1) Devin Hughes 11 2) Keelynn Johnson 11 3) Desmond Trufant 12 4) Khayree Johnson 11
5) Traveon Woods 12 6) Louis Davis 11
4 Kentlake 42.76
1) Tayler Angevine 12 2) Matthew Cowan 12 3) Zach Smith 12 4) Cody Arp 12
5) Sean Cavanaugh 11
5 Todd Beamer 42.97
1) Anthony Hogan 12 2) Travis Koch 12 3) Dominique Maxie 10 4) Josh Seals 12
5) Duran Ward 12 6) DJ May 9
6 Rogers-Puyallup 43.52
1) Tyler Vansligtenhorst 12 2) Terrance Stubblefield 10 3) Donavin Goode 11 4) Wesley McCann 12
5) DeVon Neal 11 6) Donald Koval 12
7 Bellarmine Prep 44.53
1) Romece Barnes 12 2) Jordan Rhett 11 3) Aaron Cheng 10 4) Jeffrey Jacka 12
5) Kris Durr 9 6) Jimmy Polwarth 11
8 Gig Harbor 45.47
1) Andrew Burghardt 12 2) Isaiah Bennett 11 3) Louis Lanza 12 4) Tanner Davis 12
Heat 2 of 2 Prelims
 
1 Olympia 44.72
1) Anthony DeAguiar 11 2) AJ Tullo 12 3) Andy Moore 11 4) John Burdette 9
5) Daniel Daye 11 6) Austin Roth 9
2 Graham-Kapowsin 44.10
1) Justin Clarke 11 2) Grant Schwallie 11 3) Martique Henton 12 4) Jamaal Jones 10
5) Kevin Harris 12
3 Puyallup 43.30
1) Jare Sager 11 2) IV Reeves 12 3) Brennan Boyes 12 4) Justin Veltung 12
5) Adam Benton 10 6) Kyle Barrett 11
4 Central Kitsap 42.86
1) Phillip Thomas 12 2) Harion Gaulden 12 3) Alex Mackenzie 11 4) Kevin Lacanlale 10
5) Chris Steele 10 6) Josh DeVaughn 12
5 Curtis 42.96
1) Ronnie Dudley II 12 2) Rahmel Dockery 10 3) Jamiel Lowery 10 4) Christian Porter 10
5) DeVonte Garcia 12 6) Garrett Johnson 12
6 Federal Way 43.31
1) Jeffrey Forbes 12 2) Robert Shelby 11 3) Jamal Forbes 11 4) JaJuan Davis 11
5) Trenton Pinson 11 6) Damon Hardy 12
7 Bethel 44.21
1) Marcus King 12 2) Michael Macias 12 3) Dylan Fletcher 11 4) Yuri Paumen 11
5) Issac Winters - 6) Reno Johnson 10
8 Lincoln 45.17
1) CJ Wright 11 2) J'Mel Williams 10 3) Quadelle Satterwhite 9 4) Nicholas Siverly 10
5) Wade Sparks 12 6) Perris Miller 10
Event 310 Boys 4x400 Meter Relay 4A
 
Friday 5/22/2009 - 8:00 PM
Lane Team Relay Seed Time
 
Heat 1 of 2 Prelims
 
1 Emerald Ridge 3:31.48
1) Michael Valley 12 2) Kyler Osborne 10 3) Cory Okazaki 11 4) Kyle Vuksich 12
5) Nick Arapis 11 6) Ben Lawrence 10
2 Wilson 3:29.08
1) Devin Hughes 11 2) Keelynn Johnson 11 3) Traveon Woods 12 4) Daviyonta Booth 9
5) Khayree Johnson 11 6) Devon Trapps 10
3 Puyallup 3:24.34
1) IV Reeves 12 2) Clint Montague 12 3) Kyle Tylor 12 4) Jesse Jorgensen 11
5) Trevor Donnelly 11 6) Jacob Rhoedes 10
4 Kent-Meridian 3:22.26
1) Andrew Smith 11 2) David Jones 10 3) BJ Arceneaux 10 4) Derrick Daigre 10
5) Brandon Harris 10 6) DJ Johnson 11
5 Rogers-Puyallup 3:24.10
1) Austin Thummel-Gravitt 10 2) Ronelle McGraw 11 3) Carl Spencer 12 4) Will Brauneis 12
5) Wesley McCann 12 6) Donavin Goode 11
6 Auburn-Riverside 3:26.52
1) Madison Allen 11 2) Thomas Hartwell 12 3) Kenny Krotzer 11 4) Andy Andrews 11
5) Eduard Yakimchuk 9 6) Dan Peace 12
7 Bellarmine Prep 3:31.34
1) Jeffrey Jacka 12 2) Kris Durr 9 3) Jimmy Polwarth 11 4) Romece Barnes 12
5) Martese Hightower 11 6) Derek Titus 10
8 Thomas Jefferson 3:33.02
1) Danny Cha 11 2) Scott Sanford 11 3) Michael Sallee 11 4) Paul Johnson 12
5) Jeff Baklund 11 6) Reid Mayfield 11
Heat 2 of 2 Prelims
 
1 Gig Harbor 3:32.23
1) Jay Ubben 12 2) Nathan Page 12 3) Spencer Payne 11 4) Jeff Osborn 12
2 Central Kitsap 3:29.46
1) Phillip Thomas 12 2) Josh DeVaughn 12 3) Tyler Kahl 10 4) John Mackovjak 11
5) Alex Mackenzie 11 6) Zackery Weber 10
3 Curtis 3:24.38
1) Garrett Johnson 12 2) Tyler Smith 12 3) Rahmel Dockery 10 4) Christian Porter 10
5) DeVonte Garcia 12 6) Jacob Nhem 11
4 South Kitsap 3:24.39
1) Jon Phillips 12 2) Corey Galligan 12 3) Dan Nadeau 12 4) Andrew Crock 11
5) Leon La Deaux 11
5 Federal Way 3:23.31
1) Robert Shelby 11 2) Jeffrey Forbes 12 3) Deshawn Williams 11 4) Kyle Willis 10
5) Nico Curran 12 6) Trenton Pinson 11
6 Kentwood 3:25.62
1) Ricardo Tucker 12 2) Kevin Bateman 11 3) Steven Warner 12 4) Tim Pettit 11
5) Kevin Massimino 11 6) Zach Schneider 11
7 Todd Beamer 3:30.42
1) Sean O'Bryan 11 2) Dominique Maxie 10 3) DJ May 9 4) Kenny Pickens 9
5) Garth Ward 10 6) Sean Eidsmoe 9
8 Olympia 3:32.98
1) Owen Beck 12 2) AJ Tullo 12 3) Anthony DeAguiar 11 4) Gabe Iniguez 11
5) Sam Fleckenstein 11 6) Austin Roth 9
Event 311 Boys High Jump 4A
 
Saturday 5/23/2009 - 2:00 PM
Pos Name Year School Seed Mark
 
Flight 1 of 1 Finals
 
1 Spencer Hicks 11 Thomas Jefferson 5-08.00
2 Tre' Fisher 10 Shelton 5-10.00
3 Shad Hall 10 Kentlake 5-10.00
4 Ronald Pate 12 Mt Tahoma 5-10.00
5 Sylvester Harris 12 Mt Tahoma 6-00.00
6 Matt Calantas 12 Central Kitsap 6-00.00
7 Jay Payne 12 Auburn 6-00.00
8 Dallin Grover 12 Kentlake 6-02.00
9 Kevin Bateman 11 Kentwood 6-02.00
10 Justin Veltung 12 Puyallup 6-04.00
11 Isaiah Davis 10 South Kitsap 6-05.00
12 CJ Wright 11 Lincoln 6-06.00
13 Cody Fishel 12 Kentwood 6-06.00
14 Andre Barrington 12 Federal Way 6-06.00
15 Rahmel Dockery 10 Curtis 6-08.00
16 Brennan Boyes 12 Puyallup 6-08.00
Event 312 Boys Pole Vault 4A
 
Friday 5/22/2009 - 11:00 PM
Pos Name Year School Seed Mark
 
Flight 1 of 1 Finals
 
1 Brandon Mulligan 12 Olympia 11-00.00
2 Colton Rice 12 Central Kitsap 11-06.00
3 Michael Tanimoto 12 Kentlake 12-00.00
4 Jordan Spears 12 South Kitsap 12-00.00
5 Jonathan Volland 11 Thomas Jefferson 12-00.00
6 David Pinto 12 Central Kitsap 12-00.00
7 Travis Otis 11 Bethel 12-00.00
8 Keenan Komoto 11 Kent-Meridian 12-00.00
9 Matt Leslie 12 Central Kitsap 12-06.00
10 Nick Lemmon 11 Kent-Meridian 12-06.00
11 Matt Barner 11 Thomas Jefferson 12-06.00
12 Anatoliy Koval 12 Federal Way 12-06.00
13 Chris Terronez 12 Bellarmine Prep 13-03.00
14 Evan Schneider 12 Tahoma 13-03.00
15 Luke Carpenter 12 Kentridge 13-03.00
16 Wylie Johnson 12 Thomas Jefferson 13-06.00
Event 313 Boys Long Jump 4A
 
Friday 5/22/2009 - 11:00 AM
Pos Name Year School Seed Mark
 
Flight 1 of 2 Finals
 
1 Ronald Pate 12 Mt Tahoma 19-02.50
2 Ron Baines 12 Mt Tahoma 19-11.50
3 Hunter Trunk 10 Gig Harbor 20-04.00
4 Devon Trapps 10 Wilson 20-04.50
5 Tre Kelly 11 Decatur 20-04.50
6 DeVonte Garcia 12 Curtis 20-05.00
7 Isaiah Davis 10 South Kitsap 20-06.50
8 Julian Bardwell 12 Mt Tahoma 20-06.50
Flight 2 of 2 Finals
 
1 Donavin Goode 11 Rogers-Puyallup 20-06.75
2 Thomas Hartwell 12 Auburn-Riverside 20-07.25
3 Tayler Angevine 12 Kentlake 20-08.75
4 DJ May 9 Todd Beamer 20-10.00
5 Andre Barrington 12 Federal Way 21-02.50
6 Rahmel Dockery 10 Curtis 22-05.75
7 Justin Veltung 12 Puyallup 22-09.25
8 Zach Smith 12 Kentlake 23-04.75
Event 314 Boys Triple Jump 4A
 
Saturday 5/23/2009 - 10:00 AM
Pos Name Year School Seed Mark
 
Flight 1 of 2 Finals
 
1 Michael Sallee 11 Thomas Jefferson 40-11.50
2 Thomas Hartwell 12 Auburn-Riverside 41-03.50
3 DJ May 9 Todd Beamer 41-04.00
4 Brian McElroy 10 Bellarmine Prep 42-01.00
5 Hunter Trunk 10 Gig Harbor 42-03.50
6 Wilfred DeLaRosa 11 Auburn-Riverside 42-03.75
7 Kenneth Hamlett 12 Stadium 42-04.00
8 DeVonte Garcia 12 Curtis 42-04.50
Flight 2 of 2 Finals
 
1 IV Reeves 12 Puyallup 42-08.50
2 Louis Garmon 11 Kent-Meridian 42-11.75
3 Brandon Harris 10 Kent-Meridian 43-01.25
4 Desmond Trufant 12 Wilson 43-06.50
5 Julian Bardwell 12 Mt Tahoma 44-01.50
6 Andre Barrington 12 Federal Way 44-11.25
7 CJ Wright 11 Lincoln 45-09.50
8 Zach Smith 12 Kentlake 46-04.00
Event 315 Boys Shot Put 4A
 
Saturday 5/23/2009 - 2:00 PM
Pos Name Year School Seed Mark
 
Flight 1 of 2 Finals
 
1 Eric Murrell 12 Gig Harbor 44-07.00
2 Kyle Peart 11 Wilson 45-04.50
3 Sean Gago 12 Rogers-Puyallup 46-08.00
4 Bo Anderson 11 Bellarmine Prep 46-09.75
5 John Barr 12 Mt Tahoma 46-10.25
6 DeVone McArthur 12 Mt Tahoma 48-04.00
7 Hork Do 12 Kent-Meridian 48-04.00
8 Victor Efeso 11 Spanaway Lake 48-05.00
Flight 2 of 2 Finals
 
1 Russell Turpin 12 Kentridge 48-06.00
2 Dylan Kesler 12 Puyallup 48-10.50
3 Happy Iona 11 Bethel 49-08.50
4 Robert Henderson 12 Lincoln 50-00.25
5 Isaiah Walker 12 Kent-Meridian 50-10.00
6 Andru Pulu 12 Federal Way 52-00.00
7 Marlowe Brim 12 Kent-Meridian 53-00.50
8 Danny Shelton 10 Auburn 53-02.50
Event 316 Boys Discus Throw 4A
 
Friday 5/22/2009 - 3:00 PM
Pos Name Year School Seed Mark
 
Flight 1 of 2 Finals
 
1 Shaun Lemafa 12 Auburn 125-11
2 Brennon Knott 12 Kentridge 126-04
3 Jesse Flores 11 Graham-Kapowsin 126-07
4 Victor Efeso 11 Spanaway Lake 128-10
5 Isaiah Walker 12 Kent-Meridian 129-11
6 Zack Ball 11 Shelton 131-05
7 Jordan Recania 12 Decatur 131-07
8 Marlowe Brim 12 Kent-Meridian 136-08
Flight 2 of 2 Finals
 
1 Austin Hershman 12 Gig Harbor 138-01
2 Nick Conlan 10 Auburn 140-02
3 Derek Eager 11 Tahoma 141-07
4 Eric Murrell 12 Gig Harbor 146-01
5 Andru Pulu 12 Federal Way 146-03
6 Charlie Bingham 12 Mt Tahoma 146-11
7 Robert Henderson 12 Lincoln 149-08
8 Pita Unga 12 Wilson 151-07
Event 317 Boys Javelin Throw 4A
 
Saturday 5/23/2009 - 10:00 AM
Pos Name Year School Seed Mark
 
Flight 1 of 2 Finals
 
1 Nathan Brittian 12 Rogers-Puyallup 132-07
2 Kyler Osborne 10 Emerald Ridge 135-01
3 Brennon Knott 12 Kentridge 138-09
4 Paul Brennan 11 Kentwood 139-07
5 Rob Vernon 12 Auburn 143-10
6 Josh Callahan 12 Bethel 146-10
7 Anthony Wells 12 Graham-Kapowsin 147-00
8 Jon Ownby 10 Shelton 152-03
Flight 2 of 2 Finals
 
1 Max Pratt 10 Auburn 154-05
2 Jordan Gulbranson 11 Olympia 155-01
3 Addison Grisaffi 12 Bellarmine Prep 155-03
4 Ronnie Dudley II 12 Curtis 161-03
5 Nick Laketa 10 Gig Harbor 162-02
6 Quinn Hale 10 Bellarmine Prep 164-02
7 Sean Allison 12 South Kitsap 171-07
8 Derek Eager 11 Tahoma 182-01
Event 318 Girls 100 Meter Dash 4A
 
Friday 5/22/2009 - 1:40 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Martisha Scott 10 Kent-Meridian 13.21
2 Madelayne Varela 9 Kentlake 12.95
3 Tasia Baldwin 10 Foss 12.87
4 Kelly Jacka 12 Bellarmine Prep 12.32
5 Aimee Rozier 11 Central Kitsap 12.69
6 Ebony Barnes 11 Mt Tahoma 12.78
7 Midori Moorehead 11 Puyallup 12.90
8 Sydney Davis 11 Rogers-Puyallup 12.95
Heat 2 of 2 Prelims
 
1 Keyana Bell 11 Spanaway Lake 13.17
2 Lauren Hoskie 11 Bethel 12.88
3 Shlonda Baker 12 Decatur 12.85
4 Andrea Geubelle 12 Curtis 12.57
5 Sarah Hartwell 10 Bellarmine Prep 12.76
6 Holly DeHart 10 Kentwood 12.81
7 Jill Lahmann 12 Olympia 12.87
8 Tiara Fuller 11 Federal Way 12.96
Event 319 Girls 200 Meter Dash 4A
 
Friday 5/22/2009 - 5:45 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Zhitaya Garrett 11 Kent-Meridian 26.54
2 Sonja Thomas 11 Auburn 26.26
3 Kishia Mitchell 11 Rogers-Puyallup 25.63
4 Kelly Jacka 12 Bellarmine Prep 25.20
5 Holly DeHart 10 Kentwood 25.60
6 Sarah Hartwell 10 Bellarmine Prep 26.05
7 Katie Lake 9 Kentridge 26.10
8 Jill Lahmann 12 Olympia 26.29
Heat 2 of 2 Prelims
 
1 Porsche Maneice 12 South Kitsap 26.41
2 Tiara Fuller 11 Federal Way 26.21
3 Madelayne Varela 9 Kentlake 25.96
4 Savannah Johnson 12 Tahoma 25.47
5 Kayla Stueckle 11 Emerald Ridge 25.49
6 Sydney Davis 11 Rogers-Puyallup 26.02
7 Brenna Thompson 10 Shelton 26.17
8 Ashyna Davis 9 Mt Tahoma 26.43
Event 320 Girls 400 Meter Dash 4A
 
Friday 5/22/2009 - 4:35 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Onna Turner 12 Spanaway Lake 1:01.46
2 Midori Moorehead 11 Puyallup 1:00.50
3 Midori Starks 12 Bellarmine Prep 59.32
4 Brenna Thompson 10 Shelton 57.47
5 Alexis Fesenbek 9 Olympia 58.95
6 Allie Rue 12 Central Kitsap 1:00.13
7 Tranecia Celestine 12 Rogers-Puyallup 1:01.07
8 Megan McNally 9 Kentwood 1:03.39
Heat 2 of 2 Prelims
 
1 Courtney MacIsaac 11 Auburn-Riverside 1:02.84
2 Alena Davis 10 Kentwood 1:00.77
3 Kishia Mitchell 11 Rogers-Puyallup 59.64
4 Dana Wareham 11 Kentwood 59.41
5 Brittany Schroeder 12 Gig Harbor 57.82
6 Jesse Ridenour 10 Olympia 1:00.29
7 Ashley Pinson 9 Thomas Jefferson 1:01.15
8 Kassie Jensen 10 Tahoma 1:03.12
Event 321 Girls 800 Meter Run 4A
 
Friday 5/22/2009 - 2:50 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Alexia Martin 9 Kent-Meridian 2:23.74
2 Maureen Tremblay 10 Gig Harbor 2:22.55
3 Molly Shiroishi 9 Kentridge 2:21.48
4 Erika Martin 12 Curtis 2:18.97
5 Kelly Williams 10 Gig Harbor 2:20.65
6 Taylor Kartes 11 Todd Beamer 2:22.36
7 Courtney Craft 11 Emerald Ridge 2:23.59
8 Chase Lane 12 Auburn-Riverside 2:25.95
Heat 2 of 2 Prelims
 
1 Kalee Cipra 12 Auburn-Riverside 2:24.90
2 Avery Unterreiner 9 Gig Harbor 2:23.33
3 Jordan McCann 11 Bethel 2:21.48
4 Shannon Moskowitz 11 Central Kitsap 2:20.56
5 Lauren Clawson 10 Tahoma 2:19.61
6 Jasmine Johnson 10 Federal Way 2:21.77
7 Maegan Tracy 10 Stadium 2:22.68
8 Erica Copeland 11 South Kitsap 2:24.44
Event 322 Girls 1600 Meter Run 4A
 
Saturday 5/23/2009 - 1:05 PM
Lane Name Year School Seed Time
 
Section 1 of 1 Timed Finals
 
1 Chloe Treleven 12 Curtis 5:05.72
2 Alexia Martin 9 Kent-Meridian 5:16.75
3 Erin Hull 11 Gig Harbor 5:13.03
4 Annie Dear 12 Olympia 4:59.15
5 Molli Bahlenhorst 12 Tahoma 5:11.93
6 Micheal Paulston 11 Auburn 5:04.74
7 Julianna Mock 9 Tahoma 5:16.11
8 Erika Martin 12 Curtis 5:03.29
9 Clare Kane 11 Olympia 5:17.69
10 Carly Wilczynski 10 Emerald Ridge 5:25.94
11 Jill Boroughs 12 Kent-Meridian 5:20.45
12 Cara Saxon 11 Gig Harbor 5:19.23
13 Tori Zellerhoff 9 Decatur 5:27.60
14 Kailey Ulland 10 Kentwood 5:24.48
15 Claire Betterbed 12 Gig Harbor 5:17.96
16 Erica Copeland 11 South Kitsap 5:20.61
Event 323 Girls 3200 Meter Run 4A
 
Friday 5/22/2009 - 7:30 PM
Lane Name Year School Seed Time
 
Section 1 of 1 Timed Finals
 
1 Clare Kane 11 Olympia 11:32.60
2 Chloe Treleven 12 Curtis 11:05.65
3 Erin Hull 11 Gig Harbor 11:22.30
4 Annie Dear 12 Olympia 11:02.10
5 Carly Wilczynski 10 Emerald Ridge 11:43.02
6 Monica Jaenicke 11 Thomas Jefferson 11:38.68
7 Cara Saxon 11 Gig Harbor 11:40.00
8 Claire Betterbed 12 Gig Harbor 11:40.10
9 Brittany Kealy 10 Gig Harbor 11:46.60
10 Hannah Mittelstaedt 11 Tahoma 12:00.91
11 Kailey Ulland 10 Kentwood 11:45.78
12 Kayley Turner 12 Rogers-Puyallup 12:15.30
13 Tori Zellerhoff 9 Decatur 11:58.66
14 Jill Boroughs 12 Kent-Meridian 11:44.98
15 Blair Slater 11 Tahoma 12:03.16
16 Julianna Mock 9 Tahoma 11:35.41
Event 324 Girls 100 Meter Hurdles 4A
 
Friday 5/22/2009 - 12:35 PM
Lane Name Year School Seed Time
 
Heat 1 of 2 Prelims
 
1 Hannah Scholter 12 Auburn 16.84
2 Caitlyn Rowland 11 Gig Harbor 16.20
3 Laurel Stormans 12 Olympia 15.49
4 Shaquana Logan 12 Bellarmine Prep 14.57
5 Jacqie Evenson 12 Federal Way 15.41
6 Sierra Haverfield 11 Tahoma 16.16
7 Stephanie Cox 12 Thomas Jefferson 16.58
8 Aubreyana Anderson 9 Kent-Meridian 17.09
Heat 2 of 2 Prelims
 
1 Kaylene Thiel 10 Kentwood 16.96
